Engineering & Technology
| Sl. No. | Department | Click for Detail Information |
| 1 | Chemical and Bio-Chemical Engineering | CBE |
| 2 | Civil and Environmental Engineering | CEE |
| 3 | Computer Science & Engineering | CSE |
| 4 | Electrical Engineering | EE |
| 5 | Mechanical Engineering | ME |
| 6 | Metallurgical and Materials Engineering | MME |
Basic Sciences
| Sl. No. | Department | Click for Detail Information |
| 1 | Chemistry | CHY |
| 2 | Mathematics | MA |
| 3 | Physics | PHY |
Humanities and Social Sciences
| Sl. No. | Department | Click for Detail Information |
| 1 | Humanities and Social Sciences | HSS |
Centers'
| # | Department | Click for Detail Information |
|---|---|---|
| 1 | Centre for Endangered Language Studies | CELS |
| 2 | Centre for Earthquake Engineering Research | CEER |